Skip to main content

Print Bookmark

Key Financial Data

EUR 1,000 2010 2009 2008
Income statements
Revenues 32,050 26,685 34,173
Cost of sales (14,326) (12,774) (13,203)
R&D costs (6,779) (4,454) (4,287)
SG&A costs (6,218) (5,329) (5,546)
Operating result 4,802 4,443 11,184
Profit before taxes 4,459 5,317 11,613
Profit after taxes for the period 3,607 4,050 9,401
Balance sheet
Non-current assets 48,385 41,638 24,072
Cash and cash equivalents 28,351 17,161 22,166
Other current assets 15,089 12,665 11,527
Liabilities 33,459 11,669 14,529
Equity attributable to owners of the Company 58,065 59,795 43,236
Equity ratio (in %) 63% 84% 75%
Shares
Weighted average number of shares 14,620,679 13,717,407 13,871,249
Earnings per share (in EUR) 0.247 0.295 0.678