Skip to main content

Print Bookmark

Key Financial Data

EUR 1,000 2011 2010 2009 2008
Income statements
Revenues 33,509 32,050 26,685 34,173
Cost of sales (14,492) (14,326) (12,774) (13,203)
R&D costs (5,173) (6,779) (4,454) (4,287)
SG&A costs (5,692) (6,218) (5,329) (5,546)
Operating result 8,908 4,802 4,443 11,184
Profit before taxes 9,093 4,459 5,317 11,613
Profit after taxes for the period 7,606 3,607 4,050 9,401
Statement of financial position
Non-current assets 49,441 48,385 41,638 24,072
Cash and cash equivalents 13,624 28,351 17,161 22,166
Other current assets 14,973 15,089 12,665 11,527
Liabilities 14,604 33,459 11,669 14,529
Equity attributable to owners of the Company 63,190 58,065 59,795 43,236
Equity ratio (in %) 81% 63% 84% 75%
Shares
Weighted average number of shares 14,436,176 14,620,679 13,717,407 13,871,249
Earnings per share (in EUR) 0.526 0.247 0.295 0.678